US approves expanded Fiji Airways – Alaska Airlines codeshare
Share
By Andrew Curran.
The US Department of Transportation has waived its usual 45-day advance filing requirement, allowing Alaska Airlines to display Fiji Airways’ FJ flight designator code on flights operated by Alaska between airports in the United States and between US airports and airports in third countries.
The Department of Transportation granted the waiver on June 9, 2026.On the same day, it also approved an application by Alaska Airlines, its subsidiary Horizon Air Industries, and contracted operator SkyWest Airlines (collectively referred to as the Alaska carriers) to expand their existing codeshare arrangements with Fiji Airways.
Previously, Fiji Airways was only permitted to place its FJ flight designator on selected city pairs operated by the Alaska carriers. The new approval significantly broadens the range of eligible routes.
Fiji Airways and Alaska Airlines have code shared since 2009. Under the arrangement, the Alaska carriers display Fiji Airways’ FJ designator code on flights operated from Los Angeles (LAX) and Vancouver (YVR); San Francisco (SFO) and selected points in the United States and Mexico; and Honolulu (HNL) and selected points in the United States.
This allows Fiji Airways passengers to transfer from Fiji Airways-operated flights in Honolulu, Los Angeles, and San Francisco onto Alaska-operated services for onward travel within North America. The arrangement also works in reverse for passengers travelling to Fiji.
However, in their May 2026 application, the airlines said they wanted “to expand their codeshare services to the fullest extent permitted by the (2024 United States–Fiji Open Skies Air Transport) agreement”.
“Grant of the amended authorities will permit the Alaska carriers and Fiji Airways to expand their successful code sharing relationship and to provide travellers with additional travel options between Fiji and the US and beyond,” the application states.
An annex attached to the filing lists the city pairs on which the Alaska carriers will now display the FJ flight designator on selected flights. The annex is replicated in the table below.
| From San Francisco (SFO) | From Los Angeles (LAX) | From Honolulu (HNL) |
| To: Anchorage (ANC) | To: Anchorage (ANC) | To: Auckland (AKL) |
| Boise (BOI) | Boise (BOI) | Anchorage (ANC) |
| Bozeman (BZN) | Belize (BZE) | Burbank (BUR) |
| Cancun (CUN) | Cancun (CUN) | Tokyo Haneda (HND) |
| Washington-National (DCA) | Washington-National (DCA) | Hilo (ITO) |
| Spokane (GEG) | Eugene (EUG) | New York JFK (JFK) |
| Honolulu (HNL) | New York Newark (EWR) | Osaka-Kansai (KIX) |
| Jackson Hole (JAC) | Guadalajara (GDL) | Kona (KOA) |
| New York JFK (JFK) | Spokane (GEG) | Las Vegas (LAS) |
| Kona (KOA) | Guatemala City (GUA) | Los Angeles (LAX) |
| Las Vegas (LAS) | Honolulu (HNL) | Long Beach (LGB) |
| Los Angeles (LAX) | Kona (KOA) | Lihue (LIH) |
| Lihue (LIH) | La Paz (LAP) | Oakland (OAK) |
| Guanacaste (LIR) | Lihue (LIH) | Kahului (OGG) |
| Loreto (LTO) | Guanacaste (LIR) | Ontario (ONT) |
| Kahului (OGG) | Loreto (LTO) | Everett (PAE) |
| Everett (PAE) | Medford (MFR) | Portland (PDX) |
| Portland (PDX) | Mazatlan (MZT) | Phoenix (PHX) |
| Phoenix (PHX) | Kahului (OGG) | Pago Pago (PPG) |
| Palm Springs (PSP) | Everett (PAE) | Tahiti (PPT) |
| Puerto Vallarta (PVR) | Portland (PDX) | Rarotonga (RAR) |
| Redmond/Bend (RDM) | Pasco (PSC) | San Diego (SAN) |
| San Diego (SAN) | Puerto Vallarta (PVR) | Seattle (SEA) |
| Seattle (SEA) | Redmond/Bend (RDM) | San Francisco (SFO) |
| San Jose del Cabo (SJD) | Seattle (SEA) | San Jose (SJC) |
| Salt Lake City (SLC) | San Francisco (SFO) | Salt Lake City (SLC) |
| Santa Ana (SNA) | San Jose del Cabo (SJD) | Sacramento (SMF) |
| Ixtapa/Zihuatanejo (ZIH) | San Jose (SJO) | Sydney (SYD) |
| Santa Rosa (STS) | ||
| From Sydney (SYD) | Kelowna (YLW) | From Tokyo Haneda (HND) |
| Ixtapa/Zihuatanejo (ZIH) | ||
| To: Honolulu (HNL) | Manzanillo (ZLO) | To: Honolulu (HNK) |
| Seattle (SEA) | ||
| From Auckland (AKL) | ||
| To: Honolulu (HNL) |
The amended exemption authority is valid until June 9, 2028.
You can read the Department of Transportation’s approval filing here.
Photo: AI-Generated.
Contact the writer: andrew@aerosouthpacific.com